75U6763DG
Live and breathe the on-screen action with a Toshiba 4K UHD TV. Bringing you exhilarating life-like picture clarity, 4K UHD TVs display four times more detail than Full HD models.
A whole new world of entertainment awaits you on your Toshiba big screen TV and it’s all just one click away. Choose from Toshiba’s huge range of music, video, TV and social media apps. With NetflixⓇ and YouTube™, you will find plenty of 4K content. And, with Opera TV, you can discover even more entertainment variety.
WLAN transforms your TV experience, bringing you an instant connection to the outside world. Tune into more music and entertainment or check and update your status on social media.
Don't miss out on any global video hits and YouTube™ sensations. There is no end of things to watch with local and worldwide video applications.
Discover the Netflix® button on your remote control to jump from one adventure to another.
Get social! Check and update your social media accounts while you watch TV...
Share your most precious memories. Display photos from your smartphone or tablet on your big screen Toshiba TV.
An easy-to-read on-screen manual that’s just one click away. No need to sift through countless manual pages when you can find all the information you need on one screen.
Experience the kind of audio that you would normally expect to hear in a movie theatre. Enjoy authentic-sounding dialogue and hear more of the on-screen action thanks to Dolby Audio™.
Designed with two or more HDMI™ ports, Toshiba TVs make it easy for you to connect to multiple HD devices.
When you connect a USB storage device to your Toshiba TV, you can playback your downloaded music tracks and movies on the big screen.
A contribution from us to help reduce your carbon footprint. Achieve thirty per cent more energy efficiency with Eco Mode.
Screen Size (inch / cm) | 75" / 190cm |
---|---|
Resolution | UHD (3840 x 2160) |
Panel Type | D-LED |
Smart TV | YES |
---|---|
Processor Type | Dual Core |
Total Picture Quality | 1700 |
Wide Color Gamut | YES |
---|---|
HDR | HDR100 |
MEMC | NO |
UHD Upscaler | YES |
Picture Modes | Dynamic, Game,Sports, Cinema, Natural, User |
Tuner Type | HD DVB-T2/C/S2 |
---|---|
Dual Tuner | NO |
UHD from Satellite | YES |
HEVC (H.265) Decoder | YES |
Hybrid Log Gamma (HLG) | YES |
Electronic Program Guide (EPG) | YES |
Auto Search | YES |
Program Storage Capacity (Analog) | 200 |
Program Storage Capacity (Digital S/S2) | 10000 |
Program Storage Capacity (Digital T/T2/C) | 800 |
Antenna Input | YES |
---|---|
HDMI™ | 3x HDMI™2.0 |
USB | 2x USB2.0 |
Scart | NO |
VGA (PC in - D-Sub15) | YES |
CI+ | YES |
Component (YPbPr) in | via VGA |
Composite Video/Audio in | YES |
Digital Audio Output | Optic |
Ethernet | YES |
Headphone Out | YES |
Audio Output Power (RMS) | 2x12W |
---|---|
Dolby Audio™ | DolbyⓇ Digital Plus (DD+) |
DTS™ Decoder | DTS™ HD + DTS™ TruSurround |
Internal Subwoofer | YES |
Speaker Type | Speaker Box |
Equalizer | 5 Band |
Ger (D) + Nicam Stereo | YES |
Sound Modes | Music, Movie, Speech, Classic, Flat, User |
Toshiba Smart Portal | YES |
---|---|
HBB TV ver 1.5 | YES |
Web Browser | YES |
NetflixⓇ | YES |
NetflixⓇ 4K | YES |
YouTube™ | YES |
YouTube™ 4K | YES |
Internal WLAN | YES |
BluetoothⓇ | YES |
AVS | YES |
Screen Mirroring (Miracast) | YES |
Smart Guide Application | YES |
Smart Remote Application | YES |
Media Player | YES |
---|---|
USB Recording (PVR Ready) | YES |
USB Supported Files | Video:.mpg, .mpeg, .dat, .vob, .mkv, .mp4, .mov, .flv, .3gp, .avi; Audio: .mp3, .wma, .wav; Picture: .jpg, .jpeg, .bmp, .png |
Channel List USB Cloning | YES |
HDMI™ ARC | Through HDMI™1 |
HDMI™ CEC | YES |
MHL via HDMI™ (Mobile HD Link) | NO |
Teletext | YES |
Child Lock | YES |
NTSC Playback | YES |
Basic Hotel Mode | YES |
Menu Languages | English, German, French, Danish, Finnish, Norwegian, Swedish, Croatian, Czech, Dutch, Greek, Bulgarian, Hungarian, Italian, Polish, Portuguese, Romanian, Russian, Slovak, Slovenian, Spanish, Turkish, Lithuanian, Latvian, Estonian, Ukrainian, Serbian, Arabic, Persian, Hebrew, Albenian, Gaelic, Macedonian, Montenegrin, Flemish, Kazakh, Thai, Belarussian |
Energy Class (ErP Rank) | A+ |
---|---|
Stand-By Energy Consumption (Average) | <0,5W |
Energy Consumption (Watt) (Average) | 160W |
Annual Energy Consumption (Average) | 233kWh |
Working Voltage - Frequency | 220-240VAC 50Hz |
Luminance % | 72% |
Lead (mg) | 0 |
Mercury (mg) | 0 |
12V TV (Mobile TV) | NO |
Boxed dimensions (mm) | 1948 x 210 x 1170 |
---|---|
Dimensions with stand (mm) | 370 x 1684 x 1026 |
Dimensions without Stand (mm) | 73 x 1684 x 967 |
Gross Weight (kg) | 49 |
Net Weight (kg) | 37 |
VESA (Wall mount) WxH | 600 x 400 |
Remote Control | YES |
---|---|
Remote Control Battery | YES |
Quick Start Guide | YES |
Small Remote Control | NO |
Access and download more product information and find quick and easy troubleshooting advice.